Donations
First Baptist ChurchMarch 2026
Ministry Impact This Month
This month's giving created $233 in future annual ministry support.
Donations Received
$58,240
↑ $6,140vs last month
Swept to Endowment
$5,824
at 10% policy· 8 sweeps
Retained for Ministry
$52,416
90% of total received
★Legacy Builder
5
42%of donors giving to future
Giving Trend
Weekly giving this month
Ministry
Endowment
Funds
$58,240
total received
Tithes
$29,700Offering
$18,020Endowments
$10,520Others
$0Transactions
All gifts processed through Plero this period
| Date | Donor | Amount | Method | Endowment Cut | Status | |
|---|---|---|---|---|---|---|
| Mar 8 | MOMargaret Okafor★ Legacy Builder | $500 | VISA ••4242 | $50 | Settled | |
| Mar 8 | JWJames Whitfield★ Legacy Builder | $250 | MC ••5555 | $25 | Settled | |
| Mar 7 | SCSarah Chen | $1,200 | ACHChase ••8821 | $120 | Settled | |
| Mar 7 | DKDavid Kim | $75 | VISA ••1234 | $8 | Settled | |
| Mar 7 | ANAnonymous | $200 | MC ••9988 | $20 | Settled | |
| Mar 6 | PWPatricia Williams★ Legacy Builder | $3,500 | ACHBofA ••4401 | $350 | Pending | |
| Mar 6 | RMRobert Martinez | $100 | VISA ••7766 | $10 | Settled | |
| Mar 5 | LJLinda Johnson | $50 | MC ••3344 | $5 | Settled | |
| Mar 5 | TBThomas Brown | $800 | ACHWells ••6632 | $80 | Settled | |
| Mar 4 | GAGrace Adeyemi★ Legacy Builder | $150 | VISA ••8890 | $15 | Settled | |
| Mar 3 | MTMichael Thompson★ Legacy Builder | $2,000 | ACHChase ••1122 | $200 | Settled | |
| Mar 1 | HPHelen Park | $75 | MC ••4499 | $8 | Returned |
Showing 12 of 12 transactions